Report_Id:   237001   Est NO  0002

Date:05/01/2023

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 237001 Estimate Number 0002 Estimate Type PROGRESS
District Office JACKSON (10340)  Stamper, Darren B.

Contractor HINKLE CONSTRUCTION SERVICES LLC ADDR SN 0 VC Code KY0020974
PO BOX 607
PARIS , KY , 40362
Pay Period 03/25/2023  TO  04/07/2023
Date Approved 04/17/2023
Primary Proj Number MB09714832301
Project No. FD51 013 1006 C00086N, FD51 095 1116 C000001, FD51 097 1483 C000007, FD51 097 1797 C012 00.01, FD51 097 2010 C029 00.01
Primary County BREATHITT
Name of Road VARIOUS ROUTES IN DISTRICT 10 - 5 LOCATIONS
Description BRIDGE 097C007 OVER LOTTS CREEK AT MP 00.01
     
     
Date Let 01/26/2023 Formal Acceptance
Date Awarded 02/06/2023 Date Work Began 03/20/2023
Date Contract Executed 03/01/2023 Open To Traffic
Date NTP Issued 03/01/2023 Actual Completion Date

Current Contract Amount

$2,899,164.37

Total to Date

Prev to Date

This Estimate

Original Amount

$2,899,164.37

Total Earnings

$80,471.54

$38,631.19

$41,840.35

Percent Complete

2.78

Stockpiled Materials

$0.00

$0.00

$0.00

Funds Available

$2,818,692.83

Gross Earnings

$80,471.54

$38,631.19

$41,840.35

Total Change Orders

$0.00

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$80,471.54

$38,631.19

$41,840.35

Contract Id 237001

Change Order Summary

County BREATHITT
Estimate Nbr 0002 Project Number FD51 013 1006 C00086N, FD51 095 1116 C000001, FD51 097 1483 C000007, FD51 097 1797 C012 00.01, FD51 097 2010 C029 00.01
Contractor HINKLE CONSTRUCTION SERVICES LLC Period 03/25/2023  TO  04/07/2023
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

Contract Id 237001

COMMONWEALTH OF KENTUCKY

County BREATHITT
Contract Type BRRL   BRIDGE REPLACEMENT

TRANSPORTATION CABINET

Primary Project Number MB09714832301
Estimate Nbr 0002 Period 03/25/2023  TO  04/07/2023
Contractor HINKLE CONSTRUCTION SERVICES LLC
 
Project MB01310062301 Fed/State Project Number FD51 013 1006 C00086N Category 0001 PAVING - C00086N
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
0830 DGA BASE 00001 TON 91.00 91.000 0.000 0.000 75.00 0.00
0835 ASPHALT SEAL AGGREGATE 00100 TON 3.80 3.800 0.000 0.000 1,185.00 0.00
0840 ASPHALT SEAL COAT 00103 TON 1.00 1.000 0.000 0.000 1,500.00 0.00
0845 CL2 ASPH BASE 1.00D PG64-22 00212 TON 59.00 59.000 0.000 0.000 195.00 0.00
0850 CL2 ASPH SURF 0.38D PG64-22 00301 TON 11.00 11.000 0.000 0.000 375.00 0.00
0855 ASPHALT MATERIAL FOR TACK NON-TRACKING 24970EC TON 1.00 1.000 0.000 0.000 10.00 0.00
Project MB01310062301 Fed/State Project Number FD51 013 1006 C00086N Category 0002 ROADWAY - C00086N
0860 DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE 01987 EACH 3.00 3.000 0.000 0.000 15.00 0.00
0865 BARRICADE-TYPE III 02014 EACH 2.00 2.000 0.000 0.000 193.90 0.00
0870 GRANULAR EMBANKMENT 02223 CUYD 20.00 20.000 0.000 0.000 107.30 0.00
0875 EMBANKMENT IN PLACE 02230 CUYD 145.00 145.000 0.000 0.000 100.00 0.00
0880 WATER 02242 MGAL 20.00 20.000 0.000 0.000 0.01 0.00
0885 GUARDRAIL-STEEL W BEAM-S FACE 02351 LF 18.80 18.800 0.000 0.000 100.00 0.00
0890 GUARDRAIL TERMINAL SECTION NO 1 02360 EACH 2.00 2.000 0.000 0.000 100.00 0.00
0895 CLEARING AND GRUBBING 0.05 ACRE (C013086N) 02545 LS 1.00 1.000 0.000 0.000 9,397.00 0.00
0900 MAINTAIN & CONTROL TRAFFIC (C013086N) 02650 LS 1.00 1.000 0.000 0.000 40,218.00 0.00
0905 PORTABLE CHANGEABLE MESSAGE SIGN 02671 EACH 2.00 2.000 0.000 0.000 2,714.60 0.00
0910 STAKING (C013086N) 02726 LS 1.00 1.000 0.000 0.000 3,170.75 0.00
0915 REMOVE STRUCTURE (C013086N) 02731 LS 1.00 1.000 0.000 0.000 18,000.00 0.00
0920 SAWCUT PAVEMENT 20550ND LF 49.80 49.800 0.000 0.000 2.70 0.00
0925 EROSION CONTROL (C013086N) 21415ND LS 1.00 1.000 0.000 0.000 5,055.00 0.00
Project MB01310062301 Fed/State Project Number FD51 013 1006 C00086N Category 0003 BRIDGE - C00086N
0930 ARMORED EDGE FOR CONCRETE 03299 LF 24.00 24.000 0.000 0.000 87.00 0.00
0935 FOUNDATION PREPARATION (C013086N) 08003 LS 1.00 1.000 0.000 0.000 84,327.50 0.00
0940 CYCLOPEAN STONE RIP RAP 08019 TON 476.00 476.000 0.000 0.000 47.35 0.00
0945 TEST PILES 08033 LF 67.00 67.000 0.000 0.000 152.10 0.00
0950 PRE-DRILLING FOR PILES 08039 LF 238.00 238.000 0.000 0.000 483.90 0.00
0955 PILES-STEEL HP12X53 08046 LF 102.00 102.000 0.000 0.000 160.50 0.00
0960 PILES-STEEL HP14X117 08052 LF 153.00 153.000 0.000 0.000 190.60 0.00
0965 CONCRETE-CLASS A 08100 CUYD 86.30 86.300 0.000 0.000 927.50 0.00
0970 CONCRETE-CLASS AA 08104 CUYD 22.30 22.300 0.000 0.000 3,728.75 0.00
0975 STEEL REINFORCEMENT-EPOXY COATED 08151 LB 8,637.00 8,637.000 0.000 0.000 2.10 0.00
0980 PRECAST PC BOX BEAM CB42-48 08666 LF 288.00 288.000 0.000 0.000 734.15 0.00
0985 CONCRETE SEALING 23378EC SQFT 3,239.00 3,239.000 0.000 0.000 2.75 0.00
Project MB01310062301 Fed/State Project Number FD51 013 1006 C00086N Category 0004 DEMOBILIZATION
0990 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 8,600.01 0.00

SUBTOT

$0.00

$0.00

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

SUBTOT

$0.00

 

 

 

Project MB09511162301 Fed/State Project Number FD51 095 1116 C000001 Category 0001 ROADWAY - C000001
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
0625 DGA BASE 00001 TON 260.00 260.000 0.000 0.000 44.60 0.00
0630 DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE 01987 EACH 10.00 10.000 0.000 0.000 15.00 0.00
0635 TEMP DITCH 02159 LF 27.00 27.000 0.000 0.000 2.60 0.00
0640 CLEAN TEMP DITCH 02160 LF 14.00 14.000 0.000 0.000 0.01 0.00
0645 ROADWAY EXCAVATION 02200 CUYD 26.00 26.000 0.000 0.000 39.50 0.00
0650 WATER 02242 MGAL 10.00 10.000 0.000 0.000 0.01 0.00
0655 GUARDRAIL-STEEL W BEAM-S FACE A 02355 LF 100.00 100.000 0.000 0.000 70.00 0.00
0660 GUARDRAIL TERMINAL SECTION NO 1 02360 EACH 4.00 4.000 0.000 0.000 100.00 0.00
0665 CLEARING AND GRUBBING (2/3 ACRES - 095C001) 02545 LS 1.00 1.000 0.000 0.000 4,700.00 0.00
0670 OBJECT MARKER TYPE 2 02565 EACH 4.00 4.000 0.000 0.000 200.00 0.00
0675 MAINTAIN & CONTROL TRAFFIC (095C001) 02650 LS 1.00 1.000 0.000 0.000 35,606.00 0.00
0680 DIVERSIONS (BY-PASS DETOURS) (095C001) 02651 LS 1.00 1.000 0.000 0.000 84,778.00 0.00
0685 TEMP SILT FENCE 02701 LF 27.00 27.000 0.000 0.000 4.90 0.00
0690 SILT TRAP TYPE A 02703 EACH 1.00 1.000 0.000 0.000 140.30 0.00
0695 SILT TRAP TYPE B 02704 EACH 1.00 1.000 0.000 0.000 440.25 0.00
0700 CLEAN SILT TRAP TYPE A 02706 EACH 1.00 1.000 0.000 0.000 0.01 0.00
0705 CLEAN SILT TRAP TYPE B 02707 EACH 1.00 1.000 0.000 0.000 0.01 0.00
0710 STAKING (095C001) 02726 LS 1.00 1.000 0.000 0.000 3,170.75 0.00
0715 REMOVE STRUCTURE (095C001) 02731 LS 1.00 1.000 0.000 0.000 18,000.00 0.00
0720 EROSION CONTROL BLANKET 05950 SQYD 164.00 164.000 0.000 0.000 4.25 0.00
0725 TEMP MULCH 05952 SQYD 2,195.00 2,195.000 0.000 0.000 0.65 0.00
0730 TEMP SEEDING AND PROTECTION 05953 SQYD 1,638.00 1,638.000 0.000 0.000 0.80 0.00
0735 INITIAL FERTILIZER 05963 TON 0.10 0.100 0.000 0.000 3,047.63 0.00
0740 MAINTENANCE FERTILIZER 05964 TON 0.20 0.200 0.000 0.000 3,047.63 0.00
0745 SEEDING AND PROTECTION 05985 SQYD 3,177.00 3,177.000 0.000 0.000 0.80 0.00
0750 AGRICULTURAL LIMESTONE 05992 TON 2.10 2.100 0.000 0.000 1,333.50 0.00
0755 BARCODE SIGN INVENTORY 24631EC EACH 4.00 4.000 0.000 0.000 30.00 0.00
Project MB09511162301 Fed/State Project Number FD51 095 1116 C000001 Category 0002 BRIDGE - C000001
0760 STRUCTURE GRANULAR BACKFILL 02231 CUYD 118.00 118.000 0.000 0.000 71.25 0.00
0765 ARMORED EDGE FOR CONCRETE 03299 LF 24.00 24.000 0.000 0.000 87.00 0.00
0770 FOUNDATION PREPARATION (095C001) 08003 LS 1.00 1.000 0.000 0.000 4,698.30 0.00
0775 CYCLOPEAN STONE RIP RAP 08019 TON 413.00 413.000 0.000 0.000 47.75 0.00
0780 TEST PILES 08033 LF 34.00 34.000 0.000 0.000 193.20 0.00
0785 PRE-DRILLING FOR PILES 08039 LF 80.00 80.000 0.000 0.000 708.90 0.00
0790 PILES-STEEL HP12X53 08046 LF 72.00 72.000 0.000 0.000 189.50 0.00
0795 CONCRETE-CLASS A 08100 CUYD 29.00 29.000 0.000 0.000 1,721.40 0.00
0800 CONCRETE-CLASS AA 08104 CUYD 22.10 22.100 0.000 0.000 3,888.00 0.00
0805 STEEL REINFORCEMENT-EPOXY COATED 08151 LB 5,174.00 5,174.000 0.000 0.000 2.10 0.00
0810 PRECAST PC BOX BEAM CB33-48 08665 LF 274.50 274.500 0.000 0.000 574.40 0.00
0815 CONCRETE SEALING 23378EC SQFT 2,214.00 2,214.000 0.000 0.000 2.70 0.00
0820 RAIL SYSTEM SIDE MOUNTED MGS 25017ED LF 188.00 188.000 0.000 0.000 200.00 0.00
Project MB09511162301 Fed/State Project Number FD51 095 1116 C000001 Category 0003 DEMOBILIZATION
0825 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 8,600.00 0.00

SUBTOT

$0.00

$0.00

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

SUBTOT

$0.00

 

 

 

Project MB09714832301 Fed/State Project Number FD51 097 1483 C000007 Category 0001 PAVING - C000007
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
0005 DGA BASE 00001 TON 207.00 207.000 0.000 0.000 42.80 0.00
0010 ASPHALT SEAL AGGREGATE 00100 TON 2.00 2.000 0.000 0.000 1,185.00 0.00
0015 ASPHALT SEAL COAT 00103 TON 0.20 0.200 0.000 0.000 18,525.00 0.00
0020 CL2 ASPH BASE 1.00D PG64-22 00212 TON 15.00 15.000 0.000 0.000 497.55 0.00
0025 ASPHALT PRIME COAT 00296 TON 0.04 0.040 0.000 0.000 10.00 0.00
0030 CL2 ASPH SURF 0.38D PG64-22 00301 TON 6.00 6.000 0.000 0.000 1,190.70 0.00
0035 ASPHALT MATERIAL FOR TACK 00356 TON 0.04 0.040 0.000 0.000 10.00 0.00
Project MB09714832301 Fed/State Project Number FD51 097 1483 C000007 Category 0002 ROADWAY - C000007
0040 DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE 01987 EACH 6.00 6.000 0.000 0.000 15.00 0.00
0045 TEMP DITCH 02159 LF 22.00 22.000 0.000 0.000 6.40 0.00
0050 CLEAN TEMP DITCH 02160 LF 11.00 11.000 0.000 0.000 0.01 0.00
0055 ROADWAY EXCAVATION 02200 CUYD 30.00 30.000 0.000 0.000 34.25 0.00
0060 WATER 02242 MGAL 8.00 8.000 0.000 0.000 0.01 0.00
0065 GUARDRAIL TERMINAL SECTION NO 1 02360 EACH 4.00 4.000 0.000 0.000 100.00 0.00
0070 CLEARING AND GRUBBING - 02545 LS 1.00 1.000 1.000 0.000 1.000 5,136.00 5,136.00 5,136.00
0075 OBJECT MARKER TYPE 2 02565 EACH 4.00 4.000 0.000 0.000 200.00 0.00
0080 EDGE KEY 02585 LF 47.00 47.000 0.000 0.000 37.50 0.00
0085 MAINTAIN & CONTROL TRAFFIC (097C007) 02650 LS 1.00 1.000 0.100 0.250 0.350 29,900.00 2,990.00 10,465.00
0090 DIVERSIONS (BY-PASS DETOURS) (097C007) 02651 LS 1.00 1.000 0.250 0.500 0.750 60,727.00 15,181.75 45,545.25
0095 TEMP SILT FENCE 02701 LF 22.00 22.000 90.000 0.000 90.000 5.90 531.00 531.00
0100 SILT TRAP TYPE A 02703 EACH 1.00 1.000 0.000 0.000 140.30 0.00
0105 SILT TRAP TYPE B 02704 EACH 1.00 1.000 0.000 0.000 481.50 0.00
0110 CLEAN SILT TRAP TYPE A 02706 EACH 1.00 1.000 0.000 0.000 0.01 0.00
0115 CLEAN SILT TRAP TYPE B 02707 EACH 1.00 1.000 0.000 0.000 0.01 0.00
0120 STAKING (097C007) 02726 LS 1.00 1.000 0.250 0.250 3,170.75 792.68
0125 REMOVE STRUCTURE (097C007) 02731 LS 1.00 1.000 1.000 0.000 1.000 18,000.00 18,000.00 18,000.00
0130 EROSION CONTROL BLANKET 05950 SQYD 108.00 108.000 0.000 0.000 4.25 0.00
0135 TEMP MULCH 05952 SQYD 1,453.00 1,453.000 0.000 0.000 0.65 0.00
0140 TEMP SEEDING AND PROTECTION 05953 SQYD 1,084.00 1,084.000 2.000 0.000 2.000 0.80 1.60 1.60
0145 INITIAL FERTILIZER 05963 TON 0.07 0.070 0.000 0.000 3,717.00 0.00
0150 MAINTENANCE FERTILIZER 05964 TON 0.11 0.110 0.000 0.000 3,717.00 0.00
0155 SEEDING AND PROTECTION 05985 SQYD 2,060.00 2,060.000 0.000 0.000 0.80 0.00
0160 AGRICULTURAL LIMESTONE 05992 TON 1.34 1.340 0.000 0.000 1,333.50 0.00
0165 BARCODE SIGN INVENTORY 24631EC EACH 4.00 4.000 0.000 0.000 30.00 0.00
Project MB09714832301 Fed/State Project Number FD51 097 1483 C000007 Category 0003 BRIDGE - C000007
0170 STRUCTURE GRANULAR BACKFILL 02231 CUYD 157.00 157.000 0.000 0.000 79.00 0.00
0175 ARMORED EDGE FOR CONCRETE 03299 LF 28.00 28.000 0.000 0.000 81.40 0.00
0180 STRUCTURE EXCAV-SOLID ROCK 08002 CUYD 54.00 54.000 0.000 0.000 55.60 0.00
0185 FOUNDATION PREPARATION (097C007) 08003 LS 1.00 1.000 0.000 0.000 11,901.50 0.00
0190 CYCLOPEAN STONE RIP RAP 08019 TON 97.00 97.000 0.000 0.000 59.75 0.00
0195 CONCRETE-CLASS A 08100 CUYD 116.30 116.300 0.000 0.000 891.80 0.00
0200 CONCRETE-CLASS AA 08104 CUYD 29.20 29.200 0.000 0.000 2,181.10 0.00
0205 STEEL REINFORCEMENT 08150 LB 9,290.00 9,290.000 0.000 0.000 2.00 0.00
0210 STEEL REINFORCEMENT-EPOXY COATED 08151 LB 7,378.00 7,378.000 0.000 0.000 2.10 0.00
0215 CONCRETE SEALING 23378EC SQFT 1,507.00 1,507.000 0.000 0.000 3.90 0.00
0220 RAIL SYSTEM TYPE T631 24896ED LF 68.00 68.000 0.000 0.000 175.00 0.00
Project MB09714832301 Fed/State Project Number FD51 097 1483 C000007 Category 0004 DEMOBILIZATION
0225 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 8,600.00 0.00

SUBTOT

$41,840.35

$80,471.53

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

SUBTOT

$0.00

 

 

 

Project MB09717972301 Fed/State Project Number FD51 097 1797 C012 00.01 Category 0001 PAVING - C000012
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
0230 DGA BASE 00001 TON 48.00 48.000 0.000 0.000 42.25 0.00
0235 CRUSHED AGGREGATE SIZE NO 2 00078 TON 126.00 126.000 0.000 0.000 47.70 0.00
0240 CL2 ASPH BASE 1.00D PG64-22 00212 TON 35.00 35.000 0.000 0.000 312.78 0.00
0245 CL2 ASPH SURF 0.38D PG64-22 00301 TON 84.00 84.000 0.000 0.000 298.72 0.00
0250 ASPHALT MATERIAL FOR TACK NON-TRACKING 24970EC TON 0.50 0.500 0.000 0.000 7,775.50 0.00
Project MB09717972301 Fed/State Project Number FD51 097 1797 C012 00.01 Category 0002 ROADWAY - C000012
0255 DELINEATOR FOR GUARDRAIL BI DIRECTIONAL WHITE 01987 EACH 6.00 6.000 0.000 0.000 15.00 0.00
0260 BARRICADE-TYPE III 02014 EACH 4.00 4.000 0.000 0.000 193.90 0.00
0265 WATER 02242 MGAL 100.00 100.000 0.000 0.000 0.01 0.00
0270 GUARDRAIL-STEEL W BEAM-S FACE 02351 LF 37.50 37.500 0.000 0.000 100.00 0.00
0275 GUARDRAIL-STEEL W BEAM-S FACE A 02355 LF 100.00 100.000 0.000 0.000 100.00 0.00
0280 GUARDRAIL TERMINAL SECTION NO 1 02360 EACH 6.00 6.000 0.000 0.000 100.00 0.00
0285 CLEARING AND GRUBBING APPROX. 0.14 AC 02545 LS 1.00 1.000 0.000 0.000 939.70 0.00
0290 TEMPORARY SIGNS 02562 SQFT 250.00 250.000 0.000 0.000 19.08 0.00
0295 EDGE KEY 02585 LF 10.00 10.000 0.000 0.000 85.50 0.00
0300 FABRIC-GEOTEXTILE CLASS 2 02603 SQYD 250.00 250.000 0.000 0.000 3.60 0.00
0305 MAINTAIN & CONTROL TRAFFIC (097C012) 02650 LS 1.00 1.000 0.000 0.000 30,564.00 0.00
0310 PORTABLE CHANGEABLE MESSAGE SIGN 02671 EACH 2.00 2.000 0.000 0.000 2,226.00 0.00
0315 MOBILIZATION FOR MILL & TEXT (097C012) 02676 LS 1.00 1.000 0.000 0.000 3,260.00 0.00
0320 ASPHALT PAVE MILLING & TEXTURING 02677 TON 14.00 14.000 0.000 0.000 140.00 0.00
0325 SHOULDER RUMBLE STRIPS 02696 LF 600.00 600.000 0.000 0.000 6.00 0.00
0330 TEMP SILT FENCE 02701 LF 250.00 250.000 0.000 0.000 6.20 0.00
0335 SILT TRAP TYPE A 02703 EACH 3.00 3.000 0.000 0.000 140.30 0.00
0340 SILT TRAP TYPE B 02704 EACH 3.00 3.000 0.000 0.000 358.80 0.00
0345 CLEAN SILT TRAP TYPE A 02706 EACH 3.00 3.000 0.000 0.000 0.01 0.00
0350 CLEAN SILT TRAP TYPE B 02707 EACH 3.00 3.000 0.000 0.000 0.01 0.00
0355 STAKING (097C012) 02726 LS 1.00 1.000 0.000 0.000 3,170.75 0.00
0360 REMOVE STRUCTURE 35' X 16' ROLLED STEEL BEAM BRIDGE AND N 02731 LS 1.00 1.000 0.000 0.000 18,000.00 0.00
0365 TEMP MULCH 05952 SQYD 500.00 500.000 0.000 0.000 0.65 0.00
0370 TEMP SEEDING AND PROTECTION 05953 SQYD 500.00 500.000 0.000 0.000 0.80 0.00
0375 INITIAL FERTILIZER 05963 TON 0.10 0.100 0.000 0.000 3,717.00 0.00
0380 MAINTENANCE FERTILIZER 05964 TON 0.10 0.100 0.000 0.000 3,717.00 0.00
0385 SEEDING AND PROTECTION 05985 SQYD 500.00 500.000 0.000 0.000 0.80 0.00
0390 AGRICULTURAL LIMESTONE 05992 TON 1.00 1.000 0.000 0.000 1,333.50 0.00
0395 PAVE STRIPING-PERM PAINT-6 IN 06515 LF 1,200.00 1,200.000 0.000 0.000 2.00 0.00
Project MB09717972301 Fed/State Project Number FD51 097 1797 C012 00.01 Category 0003 BRIDGE - C000012
0400 STRUCTURE GRANULAR BACKFILL 02231 CUYD 305.60 305.600 0.000 0.000 91.10 0.00
0405 ARMORED EDGE FOR CONCRETE 03299 LF 32.00 32.000 0.000 0.000 77.20 0.00
0410 FOUNDATION PREPARATION (097C012) 08003 LS 1.00 1.000 0.000 0.000 10,987.90 0.00
0415 CYCLOPEAN STONE RIP RAP 08019 TON 115.00 115.000 0.000 0.000 49.30 0.00
0420 TEST PILES 08033 LF 47.00 47.000 0.000 0.000 136.40 0.00
0425 PRE-DRILLING FOR PILES 08039 LF 110.00 110.000 0.000 0.000 1,025.60 0.00
0430 PILES-STEEL HP14X89 08051 LF 391.00 391.000 0.000 0.000 120.10 0.00
0435 CONCRETE-CLASS A 08100 CUYD 176.40 176.400 0.000 0.000 642.50 0.00
0440 CONCRETE-CLASS AA 08104 CUYD 20.00 20.000 0.000 0.000 2,633.50 0.00
0445 STEEL REINFORCEMENT 08150 LB 5,563.00 5,563.000 0.000 0.000 2.00 0.00
0450 STEEL REINFORCEMENT-EPOXY COATED 08151 LB 5,332.00 5,332.000 0.000 0.000 2.10 0.00
0455 PRECAST PC BOX BEAM B12-48 08651 LF 128.00 128.000 0.000 0.000 280.50 0.00
0460 CONCRETE SEALING 23378EC SQFT 533.40 533.400 0.000 0.000 10.25 0.00
0465 BRIDGE RAIL 23539EC LF 64.00 64.000 0.000 0.000 200.00 0.00
Project MB09717972301 Fed/State Project Number FD51 097 1797 C012 00.01 Category 0004 DEMOBILIZATION
0470 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 8,600.00 0.00

SUBTOT

$0.00

$80,471.53

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

SUBTOT

$0.00

 

 

 

Project MB09720102301 Fed/State Project Number FD51 097 2010 C029 00.01 Category 0001 PAVING - C000029
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
0475 WATERPROOFING MEMBRANE 03250 SQYD 86.00 86.000 0.000 0.000 35.91 0.00
0480 BRIDGE OVERLAY APPROACH PAVEMENT 03304 SQYD 140.00 140.000 0.000 0.000 256.64 0.00
Project MB09720102301 Fed/State Project Number FD51 097 2010 C029 00.01 Category 0002 ROADWAY - C000029
0485 BARRICADE-TYPE III 02014 EACH 2.00 2.000 0.000 0.000 193.90 0.00
0490 TEMP DITCH 02159 LF 50.00 50.000 0.000 0.000 2.80 0.00
0495 GUARDRAIL TERMINAL SECTION NO 1 02360 EACH 4.00 4.000 0.000 0.000 100.00 0.00
0500 DITCHING AND SHOULDERING 02575 LF 100.00 100.000 0.000 0.000 15.40 0.00
0505 EDGE KEY 02585 LF 48.00 48.000 0.000 0.000 54.65 0.00
0510 MAINTAIN & CONTROL TRAFFIC 02650 LS 1.00 1.000 0.000 0.000 39,028.00 0.00
0515 TEMP SILT FENCE 02701 LF 50.00 50.000 0.000 0.000 5.86 0.00
0520 SILT TRAP TYPE A 02703 EACH 1.00 1.000 0.000 0.000 140.30 0.00
0525 SILT TRAP TYPE B 02704 EACH 1.00 1.000 0.000 0.000 931.50 0.00
0530 SILT TRAP TYPE C 02705 EACH 1.00 1.000 0.000 0.000 0.01 0.00
0535 CLEAN SILT TRAP TYPE A 02706 EACH 1.00 1.000 0.000 0.000 0.01 0.00
0540 CLEAN SILT TRAP TYPE B 02707 EACH 1.00 1.000 0.000 0.000 0.01 0.00
0545 CLEAN SILT TRAP TYPE C 02708 EACH 1.00 1.000 0.000 0.000 0.01 0.00
0550 STAKING 02726 LS 1.00 1.000 0.000 0.000 3,170.75 0.00
0555 TEMP MULCH 05952 SQYD 75.00 75.000 0.000 0.000 0.65 0.00
0560 TEMP SEEDING AND PROTECTION 05953 SQYD 56.00 56.000 0.000 0.000 0.80 0.00
0565 MAINTENANCE FERTILIZER 05964 TON 0.10 0.100 0.000 0.000 3,716.60 0.00
0570 SEEDING AND PROTECTION 05985 SQYD 112.00 112.000 0.000 0.000 0.80 0.00
0625 GUARDRAIL-STEEL W BEAM-S FACE A (ADDED 1-20-23) 02355 LF 50.00 50.000 0.000 0.000 100.00 0.00
Project MB09720102301 Fed/State Project Number FD51 097 2010 C029 00.01 Category 0003 BRIDGES - C000029
0575 STRUCTURE GRANULAR BACKFILL 02231 CUYD 33.20 33.200 0.000 0.000 99.25 0.00
0580 FOUNDATION PREPARATION 08003 LS 1.00 1.000 0.000 0.000 4,698.30 0.00
0585 CYCLOPEAN STONE RIP RAP 08019 TON 92.00 92.000 0.000 0.000 52.50 0.00
0590 REMOVE SUPERSTRUCTURE 08301 LS 1.00 1.000 0.000 0.000 18,000.00 0.00
0595 PRECAST PC BOX BEAM B21-48 08653 LF 186.00 186.000 0.000 0.000 350.25 0.00
0600 GUARDRAIL-STEEL W BEAM-S FACE BR 08801 LF 114.00 114.000 0.000 0.000 200.00 0.00
0605 CONCRETE SEALING 23378EC SQFT 136.00 136.000 0.000 0.000 39.40 0.00
0610 PRECAST END BENT 24414EC EACH 2.00 2.000 0.000 0.000 16,091.60 0.00
0615 MICROPILES-7 IN 26183EC LF 184.00 184.000 0.000 0.000 793.00 0.00
Project MB09720102301 Fed/State Project Number FD51 097 2010 C029 00.01 Category 0004 DEMOBILIZATION
0620 DEMOBILIZATION 02569 LS 1.00 1.000 0.000 0.000 8,599.99 0.00

SUBTOT

$0.00

$80,471.53

LNNBR STOCKPILE ADJUSTMENTS

UNIT

ADJ. QUANTITY

EST NBR

UNIT PRICE

ADJUSTED AMOUNT

SUBTOT

$0.00